Sony has been releasing a number of Android Smart phones. After the recent release of Xperia Sola, Xperia U and Xperia P, they have announced yet another one in the Xperia series- Xperia Go. Needless to say, just like the rest, they have failed to impress me yet again. I say me for there is a rift for once in the opinion of the administrators at Observer’s Paradise.
Anyhow, here are the specification of Xperia Go:
| Sony Xperia Go / Xperia Advance | ||||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 – ST27i HSDPA 850 / 1900 / 2100 – ST27a |
|||
| BODY | Dimensions | 111 x 60.3 x 9.8 mm | ||
| Weight | 110 g | |||
| Display | Type | LED-Backlit LCD, Capacitive Touchscreen, 16M colors, Multitouch(up to 4 Fingers) , Touch Sensitive Controls | ||
| Size
Protection |
Scratch-Resistant Glass, Sony Mobile BRAVIA Engine, IP67 certified – Dust and Water Proof (up to 1m for 30 mins) |
|||
| Specifications | OS |
|
||
| Chipset CPU GPU |
NovaThor U8500 Dual-core 1 GHz Cortex-A9 Mali-400 |
|||
| Sensors | Accelerometer, Proximity, Compass | |||
| Messaging | SMS (threaded view), MMS, Email, IM ,Push Email | |||
| Browser | HTML5 , Adobe Flash | |||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, Autofocus, LED flash | ||
| Features | Video calling, Touch focus, Geo-Tagging, Face and Smile Detection, 3D Sweep Panorama | |||
| Video | Yes, 720p@30fps, HD Video Recording Continuous Autofocus, Video light, Video Stabilizer | |||
| Secondary | No | |||
| Memory | Card slot | MicroSD card slot up to 32GB | ||
| Internal | 8 GB storage (4 GB User Available), 512 MB RAM | |||
| Data | GPRS | Up to 107 kbps | ||
| Edge | Up to 296 kbps | |||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth |
|
|||
| USB | Yes, microUSB v2.0, USB On-the-go support | |||
| Sound | Alert types | Vibration, MP3, Ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Features | Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors |
|
|||
| Others | SNS Integration,Water Proof | |||
| Predictive Text Input, TrackID music recognition | ||||
| MP4/H.263/H.264/WMV player | ||||
| MP3/eAAC+/WMA/WAV player | ||||
| Voice Memo/Dial, Commands | ||||
| Organizer , Calender , Document viewer | ||||
| Google Search, Maps, Gmail , YouTube, Google Talk | ||||
| Battery | Standard battery | Standard battery, Li-Ion 1305 mAh | ||
| Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | |||
| Talktime Music Play |
Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) Up to 45 h |
|||
Taking a look at the specifications, a few things that are the highlights for the device -
1. It comes with Android OS v2.3. I mean lets face it, it’s been a couple of months since Android 4.0 was released. Not shipping with the device with the latest Android OS is surely a let down.
2. Dual Core processor- Now that’s one good thing about the device. Considering this to be very much a mid range device, a dual core processor would be something that might make the device sell.
3. Battery- We have said this time and again for almost every single Smart phone device we have come across off late (barring Motorolla Droid Razr Max), the battery life, to put it simply, is horrible! On a dual core processor how a 1305mAh battery would support and for how many hours it would run, remains to be seen. We don’t have any high hopes though.
The pixel density too is something that failed to impress us.
One big thing that the device is banking on is that it is waterproof and dust resistive. How effective that is, again, remains to be seen.
How much the device will cost is again something worth keeping a check at.
Keep a check on this space for the detailed review of the device later.



Pingback: Sony Xperia Go Announced: Specifications « Observer