You must have been familiar with the default App Store of Apple(iTunes), Android(Google Play) and other default mobile web stores wherein you would have searched a number of applications available for your device and downloaded many of them, But we are sure you wouldn’t be knowing much about Facebook’s latest featured product, i.e. The Facebook App Center.
Yes, you read it right. The Facebook App Center is the central place to find great social apps (primarily facebook related). The App Center is an additional channel to grow canvas apps, mobile apps and websites integrated with Facebook. The Center is currently in itsbeta version and will be soon launched in a couple of weeks for public at www.facebook.com/appcenter.
Categories in App Center
If your app meets the App Center guidelines set by Facebook, people will be able to find it by clicking a category (e.g., Games or Music).
Here is a list of all the Categories which will be able to classify millions of apps proposed to be submitted in the app Center:
| Category | Description |
| Books | Apps for finding, sharing, rating and buying books. (Examples: Scribd, Kobo, Nook by Barnes & Noble, Goodreads) |
| Business | Apps that help people find or share jobs, learn about professions, etc. (Examples: BranchOut, LinkedIn) |
| Communication | Apps that help people interact and have conversations with one another by chat, video, status updates, etc. (Examples: Skype, Zoosk, Twitter) |
| Education | Apps that help people learn new skills by taking courses, buying textbooks, finding tutors, etc. (Examples: Chegg, Khan Academy) |
| Entertainment | Apps for finding shows, rating movies, keeping up with celebs and general enjoyment. (Examples: Netflix, Hulu) |
| Fashion | Apps for sharing clothing, trends, and styles. (Example: Pose, Pinterest) |
| Finance | Apps that help people track and learn about money, spending and investments. (Examples: PayPal) |
| Food & Drink | Apps that help people share recipes, discover new restaurants, track where they’ve eaten, etc. (Examples: Foodspotting, Foodily) |
| Games | Apps for structured playing and having fun. Games should be interactive, with plenty of goals, rules and challenges. |
| Health & Fitness | Apps that help people with their health, wellness or fitness. (Examples: Runkeeper, Nike, Endomondo) |
| Lifestyle | Apps related to lifestyle trends and habits. Topics might include fashion, entertaining guests, interior design, real estate, etc. (Examples: Causes, Horoscope, Calendar) |
| Local | Apps that help people find places around them. (Examples: Yelp, Foursquare) |
| Music | Apps for listening to music, discovering new bands, creating playlists, keeping up with musicians, etc. (Examples: Spotify, Pandora, SoundCloud) |
| Navigation | Apps that help people get where they’re going by providing maps, directions, etc. (Examples: MotionX) |
| News | Apps for reading the news, understanding current events, sharing important stories, etc. (Examples: Washington Post Social Reader, The Guardian, Huffington Post) |
| Apps for Pages | Apps that help businesses manage or enhance their Facebook Pages. (Examples: Static HTML, BandPage, Wildfire Iframes for Pages) |
| Photo | Apps for viewing, sharing and editing photos and artwork. (Examples: Instagram, iPhoto) |
| Productivity | Apps that help people organize and manage their time. (Examples: DropBox, SlideShare, Wunderlist) |
| Reference | Apps that give people comprehensive or additional information on a variety of topics. (Examples: Bing) |
| Shopping | Apps for buying clothes, housewares, jewelry, etc. (Examples: Etsy, Fab.com, Groupon, LivingSocial) |
| Sports | Apps for watching, following and learning about sports. (Examples: ESPN, NFL Fan Zone) |
| Travel | Apps for discovering places around the world. (Examples: TripIt, TripAdvisor, Gogobot) |
| Utilities | Useful apps that make everyday activities, like tracking battery life or searching on the web, easier. (Examples: Norton Safe Web, Bump, RockMelt) |
| Video | Apps for creating, finding and watching videos, trailers, short clips, etc. (Examples: Social Cam, Viddy) |
| Weather | Apps for tracking and planning around the weather. |
The Games category supports an additional subcategory:
| Subcategory | Description |
| Action & Arcade | Games with very short levels, simple and intuitive control schemes, and rapidly increasing difficulty. (Examples: Diamond Dash, Bubble Island, Bejeweled Blitz) |
| Adventure | Games with little reflex challenges or action. Players are required to solve puzzles by interacting with people or the environment, mostly in a non-confrontational way. (Examples: Wild Ones, Backyard Monsters) |
| Board | Turn-based games. (Examples: Words with Friends, RISK: Factions, Farkle) |
| Card | Games that revolve around cards. (Examples: Uno, Poker) |
| Casino | Games where advancement is based on chance or luck. (Examples: Bingo Blitz, Slotomania) |
| Family | Easy to moderately difficult games that are appropriate for kids. (Examples: Ice Age Village) |
| Puzzle | Games that require players to solve logic puzzles or navigate visual challenges like mazes. (Examples: Hidden Chronicles, Tetris Stars) |
| Simulation | Games that mimic a real or fictional reality. (Examples: Cityville, The Sims, Café World) |
| Sports | Games that mimic playing sports or managing teams. (Examples: FIFA Superstars, Madden NFL Superstars) |
| Strategy | Games that require careful thinking and planning to win. (Examples: Empires & Allies, Social Empires, Chess with Friends) |
| Trivia | Knowledge-based games where players are required to remember names, facts and events. (Examples: Family Feud, Who Wants to Be A Millionaire?) |
| Word | Games that require players to use letters or words correctly or creatively. (Examples: Scramble With Friends, Scrabble) |
Guidelines to Choose Correct Categories
To make your app easy to find, please choose a category that:
- Reflects what your app is and does
- Makes sense to most people


Pingback: High blood pressure cure
Pingback: High blood pressure cure